Item Account AMOUNT AMOUNT AMOUNT AMOUNT AMOUNT AMOUNT AMOUNT AMOUNT AMOUNT AMOUNT AMOUNT AMOUNT 2002 Budget Expense as of 11/15/02 % Budget Approved 2003 Budget % Inc/Dec Amt Inc/Dec Additions Corrections
445 Activity Center Maintenance 500.00 300.00 60.0% 500.00 [1] 0.0% $0
446 Activity Center Rennovations 0.00 0.00 0.0%    
451 Activity Center Electricity 79.17 79.17 79.17 79.17 79.17 79.17 79.17 79.17 79.17 79.17 79.17 79.17 900.00 1,076.47 119.6% 1,200.00[2] 33.3% $300
452 Activity Center Gas 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 1,200.00 846.51 70.5% 1,200.00 0.0% $0
453 Activity Center Mowing 75 75 75 75 75 75 75 75 75 75 75 75 1,500.00 1,375.00 91.7% 1,500.00[3] 0.0% $0
455 Activity Center Telephone 450.00 451.12 100.2% 475.00 5.6% $25
470 Activity Center Custodial 0.00 0.00 0.0% 630.00[4]   $630
473 Activity Center Supplies 10.42 10.42 10.42 10.42 10.42 10.42 10.42 10.42 10.42 10.42 10.42 10.42 200.00 87.51 43.8% 200.00 0.0% $0
  Total for Area 4,750.00 4,136.61 87.1% 5,705.00 20.1% $955
 
510 Missions Giving:Mt. Zion Association 0 0 550 0 0 550 0 0 550 0 0 550 2,200.00 2,200.00 100.0% 2,200.00 0.0% $0
520 Missions Giving:Cooperative Program Giving 0 0 718.75 0 0 718.75 0 0 718.75 0 0 718.75 2,875.00 2,875.00 100.0% 2,875.00 0.0% $0
530 Missions Giving:State Missions Giving 0 0 125 0 0 125 0 0 125 0 0 125 500.00 500.00 100.0% 500.00 0.0% $0
537 Missions Giving:Africa Evangelical Association 100 100 100 100 100 100 100 100 100 100 100 100 1,200.00 1,200.00 100.0% 1,200.00 0.0% $0
540 Missions Giving:Local Missions 0.00 0.00 0.0% 1,500.00[5]   $1,500
550 Missions Giving:OCIM 0 0 75 0 0 75 0 0 75 0 0 75 500.00 500.00 100.0% 500.00 0.0% $0
570 Missions Giving: Designated Missions 25.00 0.00 0.0% 25.00 0.0% $0
580 Missions Giving:Benevolences Giving 41.67 41.67 41.67 41.67 41.67 41.67 41.67 41.67 41.67 41.67 41.67 41.67 500.00 1,400.00 280.0% 500.00 0.0% $0
590 Missions Giving: Other 0.00 0.0% 0.00    
  Total for Area 7,800.00 8,675.00 111.2% 9,300.00 19.2% $1,500
 
610 Educational Ministries:Sunday School Material 125 125 125 125 125 125 125 125 125 125 125 125 1,800.00 1,470.55 81.7% 1,875.00 4.2% $75
615 Educational Ministries:Music Expenses 125 125 125 125 125 125 125 125 125 125 125 125 1,850.00 1,841.27 99.5% 2,000.00[6] 8.1% $150
616 Educational Ministries:Children's Choir 33.33 33.33 33.33 33.33 33.33 33.33 33.33 33.33 33.33 33.33 33.33 33.33 0.00 0.00 0.0% 100.00[7]   $100
619 Educational Ministries:Miscellaneous Literature 33.33 33.33 33.33 33.33 33.33 33.33 33.33 33.33 33.33 33.33 33.33 33.33 300.00 311.94 104.0% 300.00 0.0% $0
621 Educational Ministries:Vacation Bible School 0 0 0 0 100 100 400 200 0 0 0 0 1,000.00 344.98 34.5% 1,000.00 0.0% $0
625 Educational Ministries:WMU 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 50.00 6.35 12.7% 50.00[8] 0.0% $0
632 Educational Ministries:Children's ministry Expenses 16.67 16.67 16.67 16.67 16.67 16.67 16.67 16.67 16.67 16.67 16.67 16.67 800.00 455.40 56.9% 800.00 0.0% $0
635 Educational Ministries:Youth ministry Expenses 83.33 83.33 83.33 83.33 83.33 83.33 83.33 83.33 83.33 83.33 83.33 83.33 4,500.00 3,049.16 67.8% 4,500.00 0.0% $0
640 Educational Ministries:Senior Adult Ministry Expenses 41.67 41.67 41.67 41.67 41.67 41.67 41.67 41.67 41.67 41.67 41.67 41.67 350.00 111.28 31.8% 350.00 0.0% $0
655 Educational Ministries:Honoraria - Guest Speakers 29.17 29.17 29.17 29.17 29.17 29.17 29.17 29.17 29.17 29.17 29.17 29.17 375.00 300.00 80.0% 375.00 0.0% $0
660 Educational Ministries:Historical Committee 0.00 0.00 0.0% 100.00[9]   $100
  Total for Area 11,025.00 7,890.93 71.6% 11,450.00 3.9% $425
 
710 General Operations:CPA Fees 0.00 0.00 0.0% 0.00    
718 General Operations:Property insurance 125 125 125 125 125 125 125 125 125 125 125 125 2,626.00 0.00 0.0% 2632.00[10] 0.2% $6
728 General Operations:Office Supplies 65 65 65 65 65 65 65 65 65 65 65 65 0.00 721.71 0.0% 800.00[11]   $800
735 General Operations:Postage 58 58 58 58 58 58 58 58 58 58 58 62 850.00 656.30 77.2% 850.00 0.0% $0
738 General Operations:Hospitality 8 8 8 8 8 8 8 8 8 8 8 12 50.00 0.00 0.0% 50.00 0.0% $0
740 General Operations:Memorials 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0% 0.00    
745 General Operations:Flowers & Decorations 20 20 20 20 20 20 20 20 20 20 20 30 250.00 35.44 14.2% 250.00[12] 0.0% $0
751 General Operations:Electricity For Church 166 166 166 166 166 166 166 166 166 166 166 174 1,600.00 1,587.47 99.2% 1800.00 12.5% $200
752 General Operations:Gas For Church 141 141 141 141 141 141 141 141 141 141 141 149 2,000.00 2,041.08 102.1% 2200.00 10.0% $200
756 General Operations:Electricity For Parsonage 83 83 83 83 83 83 83 83 83 83 83 87 1,000.00 807.16 80.7% 1000.00 0.0% $0
757 General Operations:Gas For Parsonage 58 58 58 58 58 58 58 58 58 58 58 62 400.00 0.00 0.0% 400.00 0.0% $0
761 General Operations:Cellular Telephone 0.00 0.00 0.0% 0.00    
762 General Operations: Church Telephone Expenses 100 100 100 100 100 100 100 100 100 100 100 100 1,450.00 1,127.70 77.8% 1200.00 -17.2% -$250
763 General Operations:Parsonage Telephone Expenses 20 20 20 20 20 20 20 20 20 20 20 30 450.00 375.25 83.4% 450.00 0.0% $0
770 General Operations: Custodial Services 0.00 0.00 0.0% 3120.00[13]   $3,120
791 General Operations:Safe Deposit Box Fee 2 2 2 2 2 2 2 2 2 2 2 3 30.00 35.00 116.7% 35.00 16.7% $5
799 General Operations:Miscellaneous Expenses 41 41 41 41 41 41 41 41 41 41 41 49 500.00 678.55 135.7% 700.00[14] 40.0% $200
  Total for Area 11,206.00 8,065.66 72.0% 15,487.00 38.2% $4,281
 
781 Van Operation:Van Fuel 29 29 29 29 29 29 29 29 29 29 29 31 800.00 532.01 66.5% 850.00[15] 6.3% $50
782 Van Operation:Van Maintenance & Repair 50 50 50 50 50 50 50 50 50 50 50 50 500.00 445.08 89.0% 500.00 0.0% $0
783 Van Operation:Van Tax & License 2 2 2 2 2 2 2 2 2 2 2 4 45.00 55.00 122.2% 55.00 22.2% $10
784 Van Insurance 53 53 53 53 53 53 53 53 53 53 53 53 870.00 0.00 0.0% 447.00[16] -48.6% -$423
  Total for Area 2,215.00 1,032.09 46.6% 1,852.00 -16.4% -$363
 
810 Cane Creek Property:Capital Improvements 333 333 333 333 333 333 333 333 333 333 333 337 1,500.00 0.00 0.0% 1,500.00[17] 0.0% $0
820 Cane Creek Property:Property Tax 45 45 45 45 45 45 45 45 45 45 45 55 310.00 293.07 94.5% 310.00 0.0% $0
830 Cane Creek Property:Church Property Mowing 100 100 100 100 100 100 100 100 100 100 100 100 1,400.00 1,210.00 86.4% 1,400.00 0.0% $0
840 Cane Creek Property:Church Maintenance 66 66 66 66 66 66 66 66 66 66 66 74 500.00 711.78 142.4% 700.00[18] 40.0% $200
850 Cane Creek Property:Parsonage Maintenance 25 25 25 25 25 25 25 25 25 25 25 25 500.00 480.00 96.0% 500.00[19] 0.0% $0
860 Cane Creek Property:Office Equipment 65 65 65 65 65 65 65 65 65 65 65 65 1,300.00 0.00 0.0% 0.00[20] -100.0%  
861 Cane Creek Property:Office Supplies:Copier Lease 150 150 150 150 150 150 150 150 150 150 150 150 1,600.00 1,563.55 97.7% 1,600.00 0.0% $0
862 Cane Creek Property:Computer Expenses 0.00 276.07 0.0% 300.00[21]   $300
  Total for Area 7,110.00 4,534.47 63.8% 6,310.00 -11.3% -$800
 
910 Payroll:Pastors Salary 2,481.25 2,481.25 2,481.25 2,481.25 2,481.25 2,481.25 2,481.25 2,481.25 2,481.25 2,481.25 2,481.25 2,481.25 32,183.00 26,819.20 83.3% 32,987.58 2.5% $805[22]
912 Payroll:Pastor's Health and Disability Insurance 166 166 166 166 166 166 166 166 166 166 166 174 3,800.00 3,800.00 100.0% 3,800.00 0.0% $0
913 Payroll:Pastor's Life Insurance 25 25 25 25 25 25 25 25 25 25 25 25 600.00 600.00 100.0% 600.00 0.0% $0
914 Payroll:Staff Travel & Visitation 141 141 141 141 141 141 141 141 141 141 141 149 1,700.00 1,514.92 89.1% 1,700.00 0.0% $0
915 Payroll:Pastor's Retirement 166.67 166.67 166.67 166.67 166.67 166.67 166.67 166.67 166.67 166.67 166.67 166.67 2,000.00 1,666.70 83.3% 2,000.00 0.0% $0
916 Payroll:Pastor's Professional Exp 58 58 58 58 58 58 58 58 58 58 58 62 1,800.00 1,485.90 82.6% 1,800.00 0.0% $0
920 Payroll:Minister of Youth Salary 866 866 866 866 866 866 866 866 866 866 866 874 12,220.24 10,183.50 83.3% 12,525.75 2.5% $306[23]
921 Payroll: Minister of Youth Health Insurance 0.00 0.00 0.0% 0.00    
925 Payroll:Minister of Music Salary 729.58 729.58 729.58 729.58 729.58 729.58 729.58 729.58 729.58 729.58 729.58 729.58 10,188.59 8,490.50 83.3% 10,443.30 2.5% $255[24]
930 Payroll:Church Secretary Salary 437.75 437.75 437.75 437.75 437.75 437.75 437.75 437.75 437.75 437.75 437.75 437.75 5,990.52 4,992.10 83.3% 6,140.28 2.5% $150[25]
935 Payroll:Church Custodian Salary 151.08 151.08 151.08 151.08 151.08 151.08 151.08 151.08 151.08 151.08 151.08 151.08 2,050.62 2,045.34 99.7% 0.00 -100.0%  
940 Payroll:Church Organist 111.58 111.58 111.58 111.58 111.58 111.58 111.58 111.58 111.58 111.58 111.58 111.58 600.00 0.00 0.0% 600.00 0.0% $0
991 Payroll:Comp FICA 142.4 142.4 142.4 142.4 142.4 142.4 142.4 142.4 142.4 142.4 142.4 142.4 1,925.10 1,530.87 79.5% 1,841.98 -4.3% -$83
992 Payroll:Comp MCARE 33.3 33.3 33.3 33.3 33.3 33.3 33.3 33.3 33.3 33.3 33.3 33.3 450.22 358.03 79.5% 430.79 -4.3% -$19
995 Payroll: Workers Compensation Insurance 0.00 0.00 449.00[26]
999 Payroll:Longeivity Increases 0.0% 670.45[27] $670
  Total for Area 75,508.29 63,487.06 84.1% 75,989.12 0.6% $481
  0.0%
1000 Total Budget 119,614.29 97,821.82 81.8% 126,093.12 5.4% $6,479
The 2002 budget required $2,300.27 each week.
The proposed 2003 budget would require $2,424.87 each week.

[1]
Active Maintenace:
Miscellaneous:  500
[2]
Electricty:
Going Rate is higher
than expected

[3]
Activ  Ctr. Mowing
Drought caused lower
mowing expenses;
plan for normal year

[4]
Activity Ctr. Custodial
New Item:
2 cleanings / month for
7 months at 45.00

[5]
Local Missions:
Two known opportunities and
could be others:
- Prison Ministry: contribute to
  Prison Chaplain expenses
- Operation New Life in Chapel
  Hill: works with at-risk children
  in S. Estes, Carborro with
  mentors, parent advocacy


[6]
Music:
Increasing Music costs
Special Appearances
Replace designated gifts
[7]
Children's choir
For 1 set of music for kids.
[8]
WMU
Maintain for Missions
activity
[9]
HISTORY:
As per Ed Johnson by email
[10]
Insurance:
Property:         2567
Directors Liab:     65
Total:               2632
New Insurance Company
American Church Group
[11]
Office Supplies:
Moved From Line 860
For better control

[12]
Decorations:
Per Jenny Bryant Request
[13]
Custodial Services:
Laurie Bower contract