For further information on how to use and understand this document, please refer to our Church Roll Guide. Return to the Cane Creek Baptist Church Home Page or to the History Page. Please email any corrections, additions, any dates you know or just comments to ed_johnson@unc.edu.
| Name | Sex | Join | Born | Died | Dis | Excl | Comment |
|---|---|---|---|---|---|---|---|
| Chris R Gambill | M | 1989L |   |   | 1994 |   | Pastor, 1989-94 |
| Joy Gambill | F | 1989 |   |   | 1994 |   | Wife of Chris Gambill |
| ??? Garrett | F | 1931- |   |   |   |   | Unnamed wife of M. T. mentioned Mar 1931 |
| ??? Garrett | F | 1944- |   |   |   |   | Wife of Claude |
| A. P. Garrett | M | 1891 |   |   | 1894 |   |   |
| Addie Dodson Garrett | F | 1944- | 1869 | 1945 |   |   | Wife of M.(Manuel?)C. |
| Addie Garrett | F | 1897 |   |   |   |   |   |
| Callie Garrett | F | 1888- |   |   |   |   |   |
| Caroline Garrett | F | 1869- |   |   |   |   |   |
| Caroline Garrett | F | 1891 |   |   | 1890 |   |   |
| Claudia Garrett | F | 1960- |   |   |   |   | "Blanche Dodson" written in; a maiden name? Married a Smith |
| David Garrett | M | 1894 |   |   |   | 1895 | Restored Oct `01; excluded, "03 for drunkenness" |
| Dewey F. Garrett | M | 1916- | 1902 | 1933 |   |   |   |
| E. F. Garrett | M | 1872L |   |   |   |   | From Cannos County, TN |
| Hallie Garrett | F | 1960- |   |   | 1960- |   |   |
| Harold A. Garrett | M | 1944- |   |   |   | 1975 | Erased at his own request |
| Harvie Garrett | M | 1916+ |   |   |   |   |   |
| Ida Garrett | F | 1895- |   |   |   |   | Married Dodson? |
| Idirh(?) Garrett | F | 1883 |   |   |   |   |   |
| M. T. Garrett | M | 1931- |   |   |   |   | Mentioned Mar 1931 |
| M.(Manuel?) F. Garrett | M | 1892 |   |   |   | 1903 | "Drunkenness and disorderly conduct" |
| Manuel C. Garrett | M | 1916- | 1870 | 1933 |   |   | Mentioned Feb 1916 |
| Martha J. Garrett | F | 1871 |   |   | 1880 |   |   |
| Mettie O. Garrett | F | 1944- | 1903 | 1978 | 1960- |   | "Miss" |
| Sally Garrett | F | 1888- |   |   | 1890 |   |   |
| Wodston? Garrett | M | 1870 |   |   |   |   |   |
| Zettie Garrett | F | 1918- |   |   | 1918 |   |   |
| Eliza Gates | F | 1905- |   |   | 1905 |   | Cates? See Apr 1905 |
| Elisabeth Gattis | F | 1869- |   |   |   |   |   |
| Christian Gibson | F | 1829 |   |   | 1829 |   |   |
| Emoline Gibson | F | 1869- |   |   | 1886 |   |   |
| Si--lma Gibson | F | 1877- |   |   |   |   |   |
| Gemima Gilam | F | 1869- |   |   | 1890 |   | Spelling uncertain; see Nov 1890 and 1869 roll |
| Anne Lloyd Glenn | F | 1953 |   |   |   |   |   |
| Arthur Alfred Glosson | M | 1944- | 1884 | 1948 |   |   |   |
| Arthur Glosson | M | 1920L |   |   |   |   |   |
| Dwight Glosson | M | 1944- | 1926 | 1945 |   |   | Killed in WWII at Okinawa |
| Ernest Glosson | M | 1944- |   |   | 1960* |   | Son of Arthur |
| Myrtle Crawford Glosson | F | 1929 | 1893 | 1975 |   |   | Wife of A. A.(Arthur Alfred) |
| Stuart Glosson | M | 1944- |   |   |   |   | Lived in Graham; son of Arthur |
| Woodson Glosson | M | 1869- |   |   | 1889 | 18-- | Rstored to fellowship, Sep 1869; re-restored Oct '89 |
| Alan Goble | M | 1987L |   |   |   |   |   |
| Lisa Goble | F | 1987 |   |   |   |   |   |
| (Mrs.) William Goudelock | F | 1976 |   |   | 1979 |   | Mike Goudelock's wife |
| William Micheal Goudelock | M | 1976 |   |   | 1979 |   | "Mike;" pastor 1976-79 |
| Donna Graves | F | 1984 |   |   | 1988 |   |   |
| Robert Graves | M | 1984 |   |   | 1988 |   |   |
| Allan Green | M | 1994L |   |   |   |   |   |
| Ben Green | M | 1993 |   |   |   |   |   |
| Carlyle Green | M | 1993 |   |   |   |   |   |
| Christine Green | F | 1994L |   |   |   |   |   |
| Danny Green | M | 1993 |   |   |   |   |   |
| Anna Cates Griffin | F | 1877- |   |   |   |   | "Annie" also |
| Annie Griffin | F | 1894 |   |   |   | 1894 | "Adultey with a colored person" |
| Daniel W. Griffin | M | 1900 |   |   | 1905 |   |   |
| Emily Griggs | F | 1986L |   |   |   |   | Daughter of tom & Pat Griggs |
| Pat Griggs | F | 1986L |   |   |   |   | Wife of Tom Griggs |
| Tom Griggs | M | 1986L |   |   |   |   | Husband of Pat Giggs |
| Vivian Gwynn | F | 1983 |   |   | 19-- |   | Went to Burlington |
For further information on how to use and understand this document, please refer to our Church Roll Guide. Return to the Cane Creek Baptist Church Home Page or to the History Page. Please email any corrections, additions, any dates you know or just comments to ed_johnson@unc.edu.