For further information on how to use and understand this document, please refer to our Church Roll Guide. Return to the Cane Creek Baptist Church Home Page or to the History Page. Please email any corrections, additions, any dates you know or just comments to ed_johnson@unc.edu.
| Name | Sex | Join | Born | Died | Dis | Excl | Comment |
|---|---|---|---|---|---|---|---|
| Adelaid Howard Neece | F | 1944- | 1876 | 1951 | 1945 |   | Wife of J. William |
| Agatha P. Neese | F | 1944- |   |   | 1945 |   | Probably a daughter of J. W. |
| J. William Neese | M | 1920 | 1863 | 1950 | 1945 |   | Husband of Adelaid |
| Wanda Wagoner Neighbors | F | 1961 |   |   |   |   | Born a Wagoner |
| Minnie Neville | F | 1901- | 1876 | 1937 |   |   | Or "Nevel;" born a Montgomery; burried at Cane Creek; wife of Mac |
| Allison Nichols | F | 2000 |   |   |   |   |   |
| Ann Faucette Nicholson | F | 1973 |   |   |   |   |   |
| John Timothy Nicholson | M | 1973 |   |   | 1983 |   | Went to Hebron Methodist Church |
| Susan Snipes Nicholson | F | 1966 |   |   |   |   | Wife of Ben Nichols |
| Thomas Greig Nicholson | M | 1973 |   |   |   |   |   |
| Thomas L Nicholson | M | 1973 |   |   |   |   |   |
| Arlene Nutter | F | 1966 |   |   | 1972 |   | Became a Presbyterian; daughter of Robert Nutter |
| Betsy Ann Nutter | F | 1964 |   |   | 1972 |   | Became a Presbyterian; daughter of Robert Nutter |
| Janet Nutter | F | 1968 |   |   | 1972 |   | Became a Presbyterian |
| Marilyn Nutter | F | 1964 |   |   |   |   | Married a Pickard, then a Monroe |
| Pauline Curtis Nutter | F | 1964 |   |   | 1972 |   | "Polly" |
| Robert P. Nutter | M | 1968 |   |   | 1972 |   | Became a Presbyterian |
For further information on how to use and understand this document, please refer to our Church Roll Guide. Return to the Cane Creek Baptist Church Home Page or to the History Page. Please email any corrections, additions, any dates you know or just comments to ed_johnson@unc.edu.