For further information on how to use and understand this document, please refer to our Church Roll Guide. Return to the Cane Creek Baptist Church Home Page or to the History Page. Please email any corrections, additions, any dates you know or just comments to ed_johnson@unc.edu.
| Name | Sex | Join | Born | Died | Dis | Excl | Comment |
|---|---|---|---|---|---|---|---|
| Bobby Phillip Padgett | M | 1988 |   |   |   |   |   |
| Phyllis Dillehay Padgett | F | 1988 |   |   |   |   | Also "Moore" |
| Agnes Parrish | F | 1834- |   |   | 1834 |   | Mars Hill |
| Betsy Parrish | F | 1831 |   |   | 1832 |   |   |
| Emily Parrish | F | 1829 |   |   | 1833 |   |   |
| H. G. Parrish | M | 1834- |   |   | 1834 |   | Mars Hill |
| Juanita Sykes Parrish | F | 1950- |   | 19-- |   |   |   |
| Mary Jane Parrish | F | 1899- |   |   |   |   |   |
| W. P. Parrish | M | 1868- |   |   | 1868 |   | Mentioned in Minutes Nov 1867 |
| Joel Patterson | M | 1831 |   |   | 1833 |   |   |
| Piety Patterson | F | 1830 |   |   | 1833 |   | Cane Creek; daughter of Joel & Emily Parish |
| Adeline Pearson | F | 1869- |   | 1877 |   |   |   |
| Bessie Pearson | F | 1917- |   |   | 1917 |   |   |
| Julia Pearson | F | 1865L |   |   | 1869 |   | From Antioch; sister to William Patterson |
| Mary Pearson | F | 1881 |   |   |   |   |   |
| Nancy Pender | F | 1839 |   |   |   | 1848 | Person in Minutes; "Too familier with men" |
| William Pender | M | 1865L |   |   |   |   | From Antioch |
| Elizabeth Pendergrass | F | 1874 |   |   |   |   |   |
| Sarah Pendergrass | F | 1832 |   |   |   |   |   |
| Susan T. Pendergrass | F | 1888- |   |   | 1889 |   |   |
| A. A. Perry | M | 1896L | 1857 | 1935 |   |   | "Fon" |
| Aline Perry | F | 1904+ |   |   |   |   |   |
| Brenda Woodard Perry | F | 1976 |   |   | 1988 |   |   |
| Cathy Perry | F | 1986 |   |   | 1988 |   |   |
| David Lee Perry | M | 1962 |   |   | 1966 |   |   |
| David Lee Perry | M | 1976L |   |   | 1988 |   |   |
| Elisabeth Denise Perry | F | 1966 |   |   | 1966 |   |   |
| Hight M. Perry | M | 1944- |   |   |   |   | Husband of Virginia |
| Hight M. Perry | M | 1917 | 1903 | 1994 |   |   | Husband of Virginia Perry |
| Hight M. Jr. Perry | M | 1945 | 1934 | 1960- |   |   | Husband of Marlene |
| John Perry | M | 1832 |   |   |   |   |   |
| Linda A. Perry | F | 1896L |   |   | 1891 |   |   |
| Luda Cates Perry | F | 1895- | 1868 | 1939 |   |   | Wife of A. A. Perry |
| Ludia Perry | F | 1901- |   |   |   |   |   |
| Marlene Cole Perry | F | 1954L |   |   |   |   | Married a Morrow |
| Susan T. Perry | F | 1889- |   |   | 1889 |   |   |
| Virginia Sykes Perry | F | 1931 | 1906 | 1992 |   |   | Wife of Hight Perry |
| Gail Felmet Peterson | F | 1961 | 1949 | 1976 |   |   |   |
| A. A. Pickard | M | 1896L |   |   |   |   | Hisband of Linda |
| Ardilia Pickard | F | 1883- |   |   | 1883 |   |   |
| Carolyn Faye Pickard | F | 1962 |   |   |   |   | Wife of Clarence |
| Clarence Ray Pickard | M | 1962 |   |   |   |   | Husnand of Carolyn |
| Clarence Pickard | M | 1962 |   |   |   |   |   |
| Elisabeth Pickard | F | 1868- |   |   | 1868 |   |   |
| Emoline Pickard | F | 1878- | 1849 | 1936 |   | 1878 | "Dancing and saying she would dance again;" married oliver Woods |
| George Pickard | M | 1876 |   |   | 1901 | 1878 | "Drunkenness" Wife, unnamed, also dismised |
| Jack Pickard | M | 1850 |   |   |   | 1852 |   |
| John Pickard | M | 1874 |   |   | 1882 |   |   |
| Layfeyette Pickard | M | 1854 |   |   |   | 1880 | "Drunkenness and leaving his wife" Confed soldier |
| Linda Pickard | F | 1896L |   |   |   |   | Wife of A. A. |
| Louisa Pickard | F | 1839 |   |   |   |   |   |
| Marilyn Nutter Pickard | F | 1964 |   |   |   |   | Then married a Monroe |
| Mary G. Pickard | F | 1876 |   |   | 1901 |   | My guess of George's wife dismissed in '01 |
| Milly Pickard | F | 1843 |   |   |   |   |   |
| Nancy J. Pickard | F | 1878- |   |   | 1885 | 1878 |   |
| Novella Riley Pickard | F | 1962 |   |   | 1979 |   |   |
| Ruth Pickard | F | 1882- |   |   | 1882 |   |   |
| Sally Pickard | F | 1876L |   | 1901+ |   |   |   |
| Thomas Pickard | M | 1869- |   |   |   | 1869 | Mentioned Minutes May 1869; repeated drunkenness |
| William Pickard | M | 1916- |   |   | 1916 |   |   |
| Susannah Pittford | F | 1836 |   | 1842 |   |   | Pickard? |
| Paige Passavant Pons | F | 1981 |   |   |   |   | Watch care |
| Anita Baker Pope | F | 1966 |   |   |   |   |   |
| ?? Pritchet | F | 1829 |   |   | 1833 |   | "Mrs." Wife of William Pittford |
| William Pritchet | M | 1832L |   |   | 1833 |   |   |
| Cynthia Delores Privette | F | 1972 |   |   |   |   | "Cindy' |
| Delores Pruitt | F | 1974- |   |   | 1974 |   | Married a Brown |
| Delores Pruitt | F | 1954- |   |   |   |   |   |
| Lillie Pruitt | F | 1960- |   | 1969 |   |   |   |
| Vallie Mae Pruitt | F | 1954- |   |   |   |   | Married an Overby |
| Thompson Puge | M | 1832 |   |   | 1837 |   |   |
| James Pugh | M | 1848- |   |   |   | 1848 | "Telling falsehoods" |
| John Pugh | M | 1849- |   |   |   | 1849 | "Being drunk" |
| Leander Pugh | M | 1896 |   | 1916+ |   |   |   |
| Liana Pugh | F | 1898- |   |   |   |   | Mentioned in Minutes May, 1898 |
| Mary A. Pugh | F | 1888- |   |   |   |   |   |
| Mortitia Pugh | F | 1877- |   |   |   | 1877 | "Living a disorderly life" |
| Nannie Pugh | F | 1876 |   |   |   |   |   |
| Reny Pugh | F | 1832 |   |   | 1837 |   | Wife of Thompson Pritchet; formerly a Cate? |
| Tempy Pugh | F | 1896- |   |   |   | 18-- | Restored in Sep 1896; last name in doubt |
| Sidney Punivon | M | 1850 |   |   |   | 1855 | "Falsehoods and nonattendance" |
| (Bro) Purefoy | M | 1829 |   |   | 183- |   | Mars Hill |
| ?? Purefoy | F | 1829 |   |   | 183- |   | Mars Hill "Wife." |
| G. W. Purefoy | M | 1869 |   |   |   |   | Son of Preacher? |
For further information on how to use and understand this document, please refer to our Church Roll Guide. Return to the Cane Creek Baptist Church Home Page or to the History Page. Please email any corrections, additions, any dates you know or just comments to ed_johnson@unc.edu.